
The last Stimulus relief Bill had hidden within its folds the following, what will be found out later about this stimulus approval, who or what will get a big check before the American people?
First Stimulus passed out hidden money when Americans were hungry, homes foreclosed, evicted for non-rent payment, the money the government hid could have helped shut down the Virus.
- Casinos were able to tap government loans.
- $25 billion in loans and loan guarantees reserved for the airlines.
- Trump extended terms of up to seven senior military leaders.
- Free video conference and phone calls for inmates.
- Harbor dredging: Lobbying for ports that need dredging work, like the one in Mobile, Ala., in Senate Appropriations Chairman Richard Shelby’s (R-Ala.) home state.
- Streamlining the approval process for sunscreen ingredients.
- Tax-preferred treatment to feminine-hygiene products.
- Temporary repeal of alcohol excise taxes for makers of hand sanitizer.
- A measure to promote sexual abstinence.
- Makers of over-the-counter drugs, won inclusion of a long-sought bill to change the federal approval process for new products.
- Aerospace giant Boeing Co., chief beneficiary of a $17-billion loan.
- $75 million each for the National Endowment for the Arts and the National Endowment for the Humanities, which give grants to museums and artists.
- $7.5 million for the Smithsonian Institution.
- $25 million for the Kennedy Center for the Performing Arts in Washington, D.C.
- $500-billion slush fund for corporations.
Top 50 Lobbying Spenders of 2016, we need to start standing alone and get rid of the people who lobby for special spending funds. Those in “bold” are questionable to me. My choice of possible necessary one’s is healthcare and mail services. Unnecessary, approximately $108,000,000. That money could go a long way toward “healthcare”.
Client | 2016 | 2015 | |
U.S. Chamber of Commerce | $103,950,000 | $84,730,000 | |
National Association of Realtors | $64,821,111 | $37,788,407 | |
Blue Cross Blue Shield | $25,006,109 | $23,702,049 | |
American Hospital Association | $20,970,809 | $20,687,935 | |
Pharmaceutical Research & Manufacturers of America | $19,730,000 | $18,920,000 | |
American Medical Association | $19,410,000 | $21,930,000 | |
Boeing | $17,020,000 | $21,921,000 | |
National Association of Broadcasters | $16,438,000 | $17,400,000 | |
AT&T | $16,370,000 | $16,370,000 | |
Business Roundtable | $15,700,000 | $19,250,000 | |
Alphabet | $15,430,000 | $16,660,000 | |
Comcast | $14,330,000 | $15,680,000 | |
Southern Co. | $13,900,000 | $12,860,000 | |
Dow Chemical | $13,635,982 | $10,820,000 | |
Lockheed Martin | $13,615,811 | $13,954,053 | |
NCTA – The Internet and Telephone Assoc. | $13,420,000 | $14,120,000 | |
FedEx | $12,541,000 | $12,405,835 | |
Northrop Grumman | $12,050,000 | $11,020,000 | |
Exxon Mobil | $11,840,000 | $11,980,000 | |
Amazon | $11,354,000 | $9,435,000 | |
CTIA | $10,970,000 | $10,150,000 | |
General Dynamics | $10,739,944 | $10,259,890 | |
Verizon Communications | $10,080,000 | $11,430,000 | |
Altria Group | $10,060,000 | $9,630,000 | |
Amgen | $9,860,000 | $10,525,000 | |
Koch Industries | $9,840,000 | $10,830,000 | |
American Bankers Association | $9,831,000 | $12,690,000 | |
Pfizer | $9,750,000 | $9,417,650 | |
Prudential Financial | $9,400,000 | $7,962,500 | |
Biotechnology Innovation Organization | $9,230,000 | $8,350,000 | |
United Technologies | $9,165,000 | $11,470,000 | |
American Chemistry Council | $9,020,000 | $10,050,000 | |
Royal Dutch Shell | $8,990,000 | $8,700,000 | |
AARP | $8,710,000 | $7,559,000 | |
Microsoft | $8,710,000 | $8,490,000 | |
$8,692,000 | $9,850,000 | ||
Edison Electric Institute | $8,620,000 | $8,350,000 | |
Oracle | $8,620,000 | $8,470,000 | |
General Motors | $8,500,000 | $9,120,000 | |
National Association of Manufacturers | $8,490,014 | $16,950,000 | |
National Amusements (CBS & Viacom) | $8,441,000 | $7,980,000 | |
T-Mobile | $8,089,900 | $6,127,000 | |
Bayer | $7,990,000 | $7,730,000 | |
Coca-Cola | $7,930,000 | $8,670,000 | |
American Airlines | $7,870,000 | $6,600,000 | |
United Parcel Service | $7,767,848 | $8,155,856 | |
Chevron | $7,470,000 | $7,200,000 | |
Alliance of Automobile Manufacturers | $7,452,500 | $7,640,000 | |
Securities Industry & Financial Market Assoc. | $7,400,000 | $7,770,000 | |
AbbVie | $7,260,000 | $5,220,000 |
Let’s get Donald Trump out of the White House, do not re-elect the government officials who would put themselves and their lobbying above a hungry child. Companies that “lobby” for special treatment, stop buying from those companies. Support hometown and small business; buy used cars from a hometown business and not dealerships, support local. Let’s take America back!
©elizabethannjohnsonmurphree
Authors Books are on Amazon and Barnes&Nobel
https://www.barnesandnoble.com/s/Elizabeth%20Ann%20Johnson%20Murphree
https://bookshop.org/books?keywords=Elizabeth+Ann+Johnson-Murphree
This is great work Elizabeth. I am surprised that educated people dont act on this kind of information more often. Of course lobbying should be allowed but it should be transparent wherein records should be kept of whos lobby has been backed (and whose lobby was dropped in favour of it) so public can call for resignation if the office is being abused. Equally, there should be a list of national priorities that need to be consulted each time budgetary clearance is given to Govt for any significant amount to ensure that the current need of the hour is in fact more important than the longer standing ones.
LikeLiked by 1 person
Thank you so very much, I agree with you. We need a “watch dog” committee, just to keep the honest people…honest. E.
LikeLike
I am 80 years old and do not need the Stimulus bonus, however, many American people need help, not big corps. and payoffs to get hidden in these Bills created for those who need the money. E.
LikeLike